Eastern Pacific Storms - 2026
| Name |
Max. Intensity |
Duration |
| Amanda | Tropical storm | 06/02 - 06/08 |
| Boris | Tropical storm | 06/07 - 06/09 |
| Cristina | Tropical storm | 06/08 - 06/11 |
| Douglas | Tropical storm | 07/01 - 07/03 |
| Elida | Tropical storm | 07/14 - 07/20 |
| Fausto | Tropical storm | 07/18 - 07/29 |
| Genevieve | Hurricane cat. 5 | 07/24 - 08-02 |
| Hernan | Tropical storm | 08/12 - 08/15 |
| Iselle | Tropical storm | 08/23 - 08/26 |
| Julio | Tropical storm | 08/24 - 08/25 |
| Karina | Hurricane cat. 4 | 08/27 - ? |
| Lowell | Hurricane cat. 4 | 08/27 - ? |
| Marie | Hurricane cat. 2 | 09/01 - ? |
| Names for this season |
| -- | Norbert | Odalys |
| Polo | Rachel | Simon |
| Trudy | Vance | Winnie |
| Xavier | Yolanda | Zeke |